Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Beauty and Cosmetics Websites in the World, Updated September 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | fragrantica.com | – | 36,161,213 | 3.97 | 43.53% |
2 | sephora.com | – | 34,812,192 | 3.31 | 56.81% |
3 | qvc.com | – | 21,963,594 | 4.6 | 48.37% |
4 | ulta.com | 1 | 19,582,059 | 5.57 | 45.38% |
5 | boots.com | 1 | 17,928,111 | 3.51 | 53.01% |
6 | yesstyle.com | 2 | 12,248,938 | 7.01 | 43.0% |
7 | boticario.com.br | 2 | 11,120,754 | 3.15 | 54.49% |
8 | nykaa.com | 1 | 10,409,276 | 3.33 | 59.45% |
9 | fragrantica.ru | 3 | 10,394,952 | 4.17 | 42.79% |
10 | fragrancenet.com | – | 9,073,959 | 4.78 | 50.83% |
11 | lipscosme.com | 10 | 9,043,247 | 2.21 | 60.46% |
12 | natura.com.br | 4 | 8,837,849 | 3.05 | 56.93% |
13 | fragrantica.es | 2 | 8,687,604 | 3.23 | 46.74% |
14 | makeup.com.ua | 1 | 8,457,781 | 4.26 | 49.76% |
15 | goldapple.ru | 2 | 7,890,456 | 4.84 | 54.34% |
16 | primor.eu | 1 | 7,712,497 | 6.68 | 47.37% |
17 | perfectcorp.com | 3 | 7,705,373 | 2.23 | 62.82% |
18 | planity.com | 6 | 7,636,549 | 1.87 | 70.89% |
19 | superdrug.com | – | 7,037,240 | 2.58 | 60.41% |
20 | stylevana.com | 2 | 7,018,867 | 7.55 | 40.22% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Beauty and Cosmetics Websites in the World in September 2024
As of September 2024, fragrantica.com is the most visited Beauty and Cosmetics website in the World, attracting 36.16M monthly visits. sephora.com follows with 34.81M visits, and qvc.com records 21.96M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.09, with stylevana.com leading at 7.55 pages per visit.
The average bounce rate is 52.38%, with planity.com having the highest at 70.89%.
And stylevana.com leads the way with the lowest bounce rate at 40.22%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Beauty and Cosmetics Websites in the World
Which is the top Beauty and Cosmetics website in the World?
Which is the second most popular Beauty and Cosmetics website in the World?
What are the TOP-10 most visited Beauty and Cosmetics websites in the World?
Last updated: October 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started