Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in France, Updated September 2024
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | google.com | – | 3,450,217,989 | 4.28 | 42.02% |
2 | youtube.com | – | 1,789,773,209 | 6.2 | 34.58% |
3 | facebook.com | – | 342,793,916 | 5.66 | 51.9% |
4 | google.fr | 1 | 244,750,471 | 7.63 | 31.52% |
5 | wikipedia.org | 1 | 242,370,660 | 2.17 | 64.31% |
6 | bing.com | – | 219,245,766 | 3.26 | 48.07% |
7 | amazon.fr | – | 213,752,734 | 5.84 | 43.23% |
8 | pornhub.com | – | 186,704,594 | 7.98 | 14.94% |
9 | leboncoin.fr | – | 170,006,640 | 5.07 | 51.71% |
10 | instagram.com | – | 135,287,821 | 6.82 | 55.78% |
11 | yahoo.com | – | 134,426,383 | 3.86 | 42.36% |
12 | x.com | – | 109,645,180 | 8.79 | 42.55% |
13 | lemonde.fr | – | 102,171,602 | 2.45 | 55.54% |
14 | orange.fr | 4 | 99,114,834 | 3.8 | 41.51% |
15 | live.com | 6 | 94,403,418 | 5.75 | 23.43% |
16 | francetvinfo.fr | 2 | 93,896,287 | 1.66 | 68.19% |
17 | anime-sama.fr | 2 | 91,631,498 | 2.25 | 58.52% |
18 | lefigaro.fr | 2 | 88,002,029 | 2.22 | 61.77% |
19 | twitch.tv | – | 86,660,873 | 3.85 | 35.68% |
20 | ecosia.org | – | 86,253,334 | 2.75 | 48.23% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Websites in France in September 2024
As of September 2024, google.com is the most visited website in France, attracting 3.45B monthly visits. youtube.com follows with 1.79B visits, and facebook.com records 342.79M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.61, with x.com leading at 8.79 pages per visit.
The average bounce rate is 45.79%, with francetvinfo.fr having the highest at 68.19%.
And pornhub.com leads the way with the lowest bounce rate at 14.94%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Websites in France
Which is the top website in France?
Which is the second most popular website in France?
What are the TOP-10 most visited websites in France?
Last updated: October 13, 2024
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started